Date | Race | Pos |
![]() |
---|---|---|---|
29.06 | Lloyds Bank National Road Race | 8 | 90 |
27.06 | Lloyds Bank National Circuit Race Championships | 8 | 0 |
26.06 | Lloyds Bank National Time Trial Championships - U23 | 10 | 0 |
23.03 | 9th ANEXO/CAMS Women's CiCLE Classic | DNF | 0 |
Date | Race | Pos |
![]() |
---|---|---|---|
15.09 | Curlew Cup | π₯ | 85 |
18.08 | Ryedale Grasscrete Grand Prix | 5 | 58 |
28.07 | Lancaster Grand Prix | 9 | 34 |
26.07 | Beverley Grand Prix | π₯ | 0 |
23.07 | Fort Vale Colne Grand Prix | π₯ | 0 |
17.07 | Sheffield Grand Prix | 4 | 0 |
12.07 | Dudley Grand Prix | π₯ | 0 |
03.07 | The Parcours Guildford Women's Grand Prix | π₯ | 0 |
28.06 | Ilkley Car Audio Womenβs Grand Prix | 20 | 0 |
23.06 | Lloyds Bank National Road Race Championships | DNF | 0 |
21.06 | Lloyds Bank National Circuit Race Championships | π₯ | 0 |
12.05 | Rapha Lincoln Grand Prix | DNF | 0 |
14.04 | East Cleveland Classic | π₯ | 85 |
17.03 | 8th ANEXO/CAMS Women's CiCLE Classic | π₯ | 85 |
Date | Race | Pos |
![]() |
---|---|---|---|
30.09 | Scottish National Women's Road Race Championships | π₯ | 60 |
17.09 | Curlew Cup | 8 | 39 |
14.05 | Rapha Lincoln Grand Prix | DNF | 0 |
30.04 | Oakenclough Road Race | DNS | 0 |
26.03 | 7th ANEXO/CAMS Women's CiCLE Classic | 8 | 39 |
19.03 | Peaks 2 Day - Stage 3 | 11 | 0 |
19.03 | Peaks 2 Day - General Classification | 20 | 1 |
18.03 | Peaks 2 Day - Stage 1 | 16 | 0 |
18.03 | Peaks 2 Day - Stage 2 | 23 | 0 |
12.03 | Capernwray Road Race | 41 | 0 |