| Bib | Rider | Team |
|
|---|---|---|---|
| #1 | Anna Morris | Private Member | 328 |
| #2 | Sian Botteley | Brother UK - On Form | 77 |
| #3 | Emily Day (Junior) | Brother UK - On Form | 0 |
| #4 | Eleina McFadden (U23) | Brother UK - On Form | 11 |
| #5 | Amelia Staunton (U23) | Brother UK - On Form | 90 |
| #6 | Florence Wood (Junior) | Brother UK - On Form | 0 |
| #7 | Izabel Young (Junior) | Brother UK - On Form | 0 |
| #8 | Josie Knight | DAS-Hutchinson | 58 |
| #9 | Lucy Lee | DAS-Hutchinson | 130 |
| #10 | Sophie Lewis | DAS-Hutchinson | 0 |
| #11 | Tamsin Miller | DAS-Hutchinson | 0 |
| #12 | Morven Yeoman (U23) | DAS-Hutchinson | 241 |
| #13 | Teri Bayliss | FTP-Fulfil The Potential-Racing | 0 |
| #14 | Charlotte Deykin | FTP-Fulfil The Potential-Racing | 6 |
| #15 | Rachel Galler | FTP-Fulfil The Potential-Racing | 5 |
| #16 | Ruby Oakes (U23) | FTP-Fulfil The Potential-Racing | 183 |
| #17 | Phoebe Roche (U23) | FTP-Fulfil The Potential-Racing | 131 |
| #18 | Arabella Blackburn (U23) | Handsling Alba Development Road Team | 0 |
| #19 | Madeline Cooper (U23) | Handsling Alba Development Road Team | 63 |
| #20 | Arianne Holland | Handsling Alba Development Road Team | 73 |
| #21 | Grace Lister (U23) | Handsling Alba Development Road Team | 0 |
| #22 | Mari Porton (U23) | Handsling Alba Development Road Team | 2 |
| #23 | Kate Richardson | Handsling Alba Development Road Team | 168 |
| #24 | Isabel Sharp (U23) | Handsling Alba Development Road Team | 0 |
| #25 | Amelia Tyler | Handsling Alba Development Road Team | 15 |
| #26 | Kirstie Drakeford | Jadan Vive le Velo p/b Glasdon | 9 |
| #27 | Ruth Dunstan | Jadan Vive le Velo p/b Glasdon | 38 |
| #28 | Lucy Havard | Jadan Vive le Velo p/b Glasdon | 31 |
| #29 | Abbie Taylor | Jadan Vive le Velo p/b Glasdon | 15 |
| #30 | Freya Taylor | Jadan Vive le Velo p/b Glasdon | 166 |
| #31 | Libby Bell (U23) | Loughborough Lightning | 17 |
| #32 | Jenny Holl | Loughborough Lightning | 0 |
| #33 | Georgia Lancaster (U23) | Loughborough Lightning | 173 |
| #34 | Lily Martin (U23) | Loughborough Lightning | 264 |
| #35 | Connie Hayes | O'Shea Red Chilli Bikes | 41 |
| #36 | Isabel Mayes (U23) | O'Shea Red Chilli Bikes | 37 |
| #37 | Matilda McKibben (U23) | O'Shea Red Chilli Bikes | 5 |
| #38 | Evie Smith (U23) | O'Shea Red Chilli Bikes | 133 |
| #39 | Grace Ward (U23) | O'Shea Red Chilli Bikes | 92 |
| #40 | Sannah Zaman | O'Shea Red Chilli Bikes | 0 |
| #41 | Hannah Bayes | Paralloy RT | 17 |
| #42 | Katie-Anne Calton (U23) | Paralloy RT | 31 |
| #43 | Amy Henchoz | Paralloy RT | 220 |
| #44 | Freya Johnson (U23) | Paralloy RT | 0 |
| #45 | Millie Skinner | Paralloy RT | 55 |
| #46 | Erin Avill | Simpson Nouvelles | 10 |
| #47 | Megan Lloyd (U23) | Simpson Nouvelles | 0 |
| #48 | Isabella Newell (U23) | Simpson Nouvelles | 0 |
| #49 | Ella Tandy (U23) | Simpson Nouvelles | 132 |
| #50 | Freya Whiteside (U23) | Simpson Nouvelles | 0 |
| #51 | Amelia Cebak (U23) | Smurfit Westrock Cycling Team | 66 |
| #52 | Alice Colling (U23) | Smurfit Westrock Cycling Team | 0 |
| #53 | Lucy Glover (U23) | Smurfit Westrock Cycling Team | 17 |
| #54 | Annabel Ramsay | Smurfit Westrock Cycling Team | 0 |
| #55 | Jo Tindley | Smurfit Westrock Cycling Team | 76 |
| #56 | Lydia Louw (U23) | Solas Cycling | 62 |
| #57 | Lowri Richards (U23) | Solas Cycling | 39 |
| #58 | Millie Thomson (U23) | Solas Cycling | 119 |
| #59 | Alderney Baker | Team Empella | 55 |
| #60 | Eleanor Dixon | The Hera Project | 53 |
| #61 | Sophie Holmes | The Hera Project | 31 |
| #62 | Amy Scott (U23) | The Hera Project | 0 |
| #63 | Daisy Taylor | The Hera Project | 62 |
| #64 | Eilidh Shaw (U23) | UAE Development Team | 0 |
| #65 | Jessica Bufton (U23) | Velotik Development Academy | 3 |
| #66 | Henrietta Colborne | XDS CHINA Women Team | 0 |
| #67 | Lizzy Gunsalas | CCB Kenetik p/b Levine Law Group | 0 |
| #68 | Emily Jones | DRAFT Racing | 32 |
| #69 | Anna Kay | Essec Cycling Team | 0 |
| #70 | Emma Jane Hornsby | London Academy | 26 |
| #71 | Esme Wiley (U23) | London Academy | 11 |
| #72 | Isabel Darvill | O'Shea - Development Team | 68 |
| #73 | Xan Crees | OGT p/b USE | 0 |
| #74 | Emily Middlebrooke (U23) | Otley CC | 0 |
| #75 | Kim Baptista | DRAFT Racing | 83 |
| #76 | Jennifer Powell | Performance Development Team | 206 |
| #77 | Megan Barker | Rapha Cycling Club | 0 |
| #78 | Amy Perryman | Rapha Cycling Club | 0 |
| #79 | Abi Smith | Ribble Outliers | 0 |
| #80 | Laura Senior | SCOTT Alpha Theta | 0 |
| #81 | Maia Howell (Junior) | Shibden Apex RT | 49 |
| #82 | Melissa Moscrop (Junior) | Shibden Apex RT | 16 |
| #83 | Jessica Roberts | Private Member | 28 |
| #84 | Olivia Channon | Kendal Cycle Club | 0 |
| #85 | Honor Elliott | Private Member | 0 |
| #86 | Helen Jackson | Kendal Cycle Club | 5 |
No race results available yet.