Date | Race | Pos |
![]() |
---|---|---|---|
16.07 | Schwalbe Women's Sheffield GP | Startlist | |
09.07 | The Greyfriars Vineyard Guildford Women’s Grand Prix | DNS | 0 |
04.07 | Orbea Ilkley Women's Grand Prix | 56 | 0 |
02.07 | Santini Otley Womens Grand Prix | 61 | 0 |
22.06 | Alexandra Tour of the Reservoir | DNF | 0 |
15.06 | GIANT TUGBY Ronde van Wymeswold 2025 | YBC Stage 3 | 46 | 0 |
14.06 | GIANT TUGBY Ronde van Wymeswold 2025 | YBC General Classification | 45 | 0 |
14.06 | GIANT TUGBY Ronde van Wymeswold 2025 | YBC Stage 1 | 18 | 0 |
14.06 | GIANT TUGBY Ronde van Wymeswold 2025 | YBC Stage 2 | 51 | 0 |
01.06 | East and West Midlands Road Race Championship 2025 incorporating the Yorkshire, NW and NE Women’s Championship | 37 | 0 |
18.05 | BUCS Road Race Championship | 10 | 17 |
11.05 | Rapha Lincoln Grand Prix | Startlist | |
04.05 | Witham Hall Grand Prix | 19 | 2 |
Date | Race | Pos |
![]() |
---|---|---|---|
15.09 | Curlew Cup | DNF | 0 |
04.08 | Duncan Murray Wines Road Race | DNS | 0 |
26.07 | Beverley Grand Prix | 46 | 0 |
23.07 | Fort Vale Colne Grand Prix | 45 | 0 |
28.06 | Ilkley Car Audio Women’s Grand Prix | 54 | 0 |
26.06 | Santini Women’s Otley Grand Prix | 82 | 0 |
16.06 | CAMS Ronde van Wymeswold | YBC x UON - General Classification | 30 | 0 |
16.06 | CAMS Ronde van Wymeswold | YBC x UON - Stage 3 | 29 | 0 |
15.06 | CAMS Ronde van Wymeswold | YBC x UON - Stage 1 | 32 | 0 |
15.06 | CAMS Ronde van Wymeswold | YBC x UON - Stage 2 | 32 | 0 |
19.05 | BUCS Road Race Championship | 15 | 7 |
14.04 | East Cleveland Classic | DNF | 0 |
17.03 | 8th ANEXO/CAMS Women's CiCLE Classic | 52 | 0 |
Date | Race | Pos |
![]() |
---|---|---|---|
17.09 | Curlew Cup | 54 | 0 |
20.08 | The Ryedale Grasscrete Grand Prix | DNF | 0 |
28.07 | Schwalbe Newark Grand Prix | 54 | 0 |
16.07 | Lancaster Grand Prix | DNF | 0 |
30.06 | Ilkley CC Women's Grand Prix | 55 | 0 |
28.06 | Santini Women’s Otley Grand Prix | DNF | 0 |
21.05 | BUCS Road Race Championships | 11 | 15 |
14.05 | Rapha Lincoln Grand Prix | DNF | 0 |
26.03 | 7th ANEXO/CAMS Women's CiCLE Classic | DNF | 0 |