Stage 1 cancelled due to expected snow storm.
| Bib | Rider | Team |
|
|---|---|---|---|
| #1 | Erin Avill (U23) | Nouvelles Cycling x Prendas | 42 |
| #2 | Rebecca Babbage | Wolfox CAMS Le Col RT | 11 |
| #3 | Lulu Bartlett | Jadan Vive le Velo p/b Glasdon | 100 |
| #4 | Teri Bayliss | Reifen Racing | 6 |
| #5 | Jihanna Bonilla-Allard | Private Member | 0 |
| #6 | Niamh Boulding | Brother UK - On Form | 0 |
| #7 | Lily Brindle (U23) | Brother UK - On Form | 55 |
| #8 | Sarah Byrne | Tactic UK WRT | 35 |
| #9 | Alice Colling (U23) | Shibden Apex RT | 43 |
| #10 | Lotty Dawson (U23) | Brother UK - On Form | 177 |
| #11 | Melissa Denman | StolenGoat Race Team | 6 |
| #12 | Charlotte Deykin | Peterborough Cycle Hub | 52 |
| #13 | Caitlin Dimbleby | Le Col Race Team | 339 |
| #14 | Lucy Ellmore | Pro-Noctis โ 200ยฐ Coffee - Hargreaves Contracting | 32 |
| #15 | Olivia French | StolenGoat Race Team | 60 |
| #16 | Lucy Gadd | Le Col Race Team | 108 |
| #17 | Rachel Galler | Saint Piran WRT | 132 |
| #18 | Lucy Glover (U23) | Shibden Apex RT | 60 |
| #19 | Nicola Greenwood | Jadan Vive le Velo p/b Glasdon | 4 |
| #21 | Lucy Harris | Loughborough Lightning | 323 |
| #22 | Elizabeth Hermolle | Team Boompods | 356 |
| #23 | Maddie Heywood | Pro-Noctis โ 200ยฐ Coffee - Hargreaves Contracting | 84 |
| #24 | Katy Hill | London Academy | 85 |
| #25 | Arianne Holland | Alba Development Road Team | 3 |
| #26 | Ellen Inglis | Brother UK - On Form | 0 |
| #27 | Zoe Langham | Pro-Noctis โ 200ยฐ Coffee - Hargreaves Contracting | 146 |
| #28 | Lauren Langham | Team Boompods | 38 |
| #29 | Lucy Lee | DAS-Hutchinson-Brother UK | 260 |
| #30 | Alice Lethbridge | Loughborough Lightning | 0 |
| #31 | Georgie Little | Stolen Goat Race Club | 0 |
| #32 | Emma Matthews | Alba Development Road Team | 9 |
| #33 | Ellen McDermott | Keukens Redant Cycling Team | 25 |
| #34 | Matilda McKibben (U23) | Doltcini - O'Shea | 59 |
| #35 | Ailsa McLagen | Saint Piran WRT | 0 |
| #36 | Tamsin Miller | DAS-Hutchinson-Brother UK | 310 |
| #37 | Abigail Miller (Junior) | Tofauti Everyone Active | 7 |
| #38 | Gemma Mitchell | Team Boompods | 60 |
| #39 | Lucy Neatham | London Academy | 2 |
| #40 | Molly Patch | Team LDN | 217 |
| #41 | Abi Plowman | Alba Development Road Team | 109 |
| #42 | Annabel Ramsay (U23) | Pro-Noctis โ 200ยฐ Coffee - Hargreaves Contracting | 28 |
| #43 | Holly Ramsey (U23) | Hess Cycling Team | 21 |
| #44 | Elizabeth Sanders | FTP-Fulfil The Potential-Racing | 14 |
| #45 | Rosie Simmons (U23) | Brother UK - On Form | 45 |
| #46 | Millie Skinner | Alba Development Road Team | 6 |
| #47 | Evie Smith (Junior) | Shibden Apex RT | 52 |
| #48 | Lola Stevenson | Huddersfield Star Wheelers | 7 |
| #49 | Ella Tandy (Junior) | Tofauti Everyone Active | 60 |
| #50 | Jo Tindley | Pro-Noctis โ 200ยฐ Coffee - Hargreaves Contracting | 62 |
| #51 | Amelia Tyler (U23) | Alba Development Road Team | 234 |
| #52 | Rebecca Waterfield | Contiki Velo Bavarian RT | 0 |
| #53 | Nicole Wells | Tactic UK WRT | 0 |
| #54 | Freya Whiteside (U23) | Nouvelles Cycling x Prendas | 27 |
| #55 | Imogen Wolff (U23) | Shibden Apex RT | 237 |
| #56 | Esther Wong (U23) | Shibden Apex RT | 239 |
| #57 | Morven Yeoman (U23) | DAS-Hutchinson-Brother UK | 257 |
| #58 | Sannah Zaman (U23) | DAS-Hutchinson-Brother UK | 41 |
No race results available yet.