Date | Race | Pos |
![]() |
---|---|---|---|
16.07 | All About Desserts Open Sheffield GP | 21 | 0 |
04.07 | The Lister Horsfall Ilkley Open Grand Prix | 36 | 0 |
02.07 | The Rayner Foundation Otley Open Grand Prix | 31 | 0 |
21.06 | VIA Criterium | DNS | 0 |
01.06 | East and West Midlands Road Race Championship 2025 | DNF | 0 |
11.05 | Rapha Lincoln Grand Prix | DNF | 0 |
04.05 | Timmy James Memorial Grand Prix | 29 | 0 |
27.04 | The Andrews Trophy Road Race | 9 | 20 |
09.03 | 41st Jock Wadley Memorial Road Race | DNS | 0 |
Date | Race | Pos |
![]() |
---|---|---|---|
01.09 | Jef Schils Memorial | 25 | 0 |
25.08 | Cambridge Criterium | 26 | 0 |
04.08 | Sherpa Performance Stage Race - Stage 3 | 15 | 0 |
04.08 | Sherpa Performance Stage Race - Stage 4 | 13 | 0 |
04.08 | Sherpa Performance Stage Race - General Classification | 15 | 7 |
03.08 | Sherpa Performance Stage Race - Stage 1 | 5 | 6 |
03.08 | Sherpa Performance Stage Race - Stage 2 | 8 | 3 |
26.07 | Beverley Grand Prix | 22 | 0 |
17.07 | Sheffield Grand Prix | 28 | 0 |
12.07 | Dudley Grand Prix | 48 | 0 |
30.06 | CC Hackney Road Race | 30 | 0 |
23.06 | Lloyds Bank National Road Race Championships | DNF | 0 |
21.06 | Lloyds Bank National Circuit Race Championships | DNF | 0 |
02.06 | East Midlands Road Race Regional Championships | Startlist | |
27.05 | GA Bennett Road Race s/b Pedal Pushers of Grantham | 14 | 9 |
19.05 | DAP CC Spring Road Race | 17 | 5 |
12.05 | Rapha Lincoln Grand Prix | DNF | 0 |
07.04 | London Dynamo Spring Road Race | 15 | 7 |
Date | Race | Pos |
![]() |
---|---|---|---|
17.09 | Beaumont Trophy | DNS | 0 |
17.09 | EMRRL Leicester Forest CC Road Race | Startlist | |
03.09 | Jef Schils Memorial | 7 | 27 |
27.08 | Simon Hook Memorial Road Race | Startlist | |
28.07 | All about deserts Newark Grand Prix | 27 | 0 |
29.05 | GA Bennett Road Race s/b Pedal Pushers of Grantham | 19 | 2 |
14.05 | Rapha Lincoln Grand Prix | DNF | 0 |
23.04 | DAP CC Spring Road Race | 8 | 23 |