Bib | Rider | Team |
![]() |
---|---|---|---|
#0 | Reuben Orr | ROKiT-SRCT | 0 |
#0 | Matthew King | XSpeedUnited | 130 |
#0 | Cameron Orr | Wilier Triestina Pirelli Factory Team | 32 |
#0 | David Bolland | Army Cycling Union | 30 |
#1 | Morris Bacon | DAP Cycling Club | 58 |
#2 | John Bardsley (U23) | Innovation Racing | 9 |
#3 | Tobias Bartlett | Doddington Cycling Club | 136 |
#4 | Jamieson Blain | Embark Spirit BSS | 0 |
#5 | Guido Blee | Paceline RT | 45 |
#6 | Luke Brennan (U23) | BCC Race Team | 15 |
#7 | Matthew Brown (U23) | Elitecycling Development Team | 25 |
#8 | Edward Calow | Royal Air Force CA | 9 |
#9 | Alexander Carley | Private Member | 0 |
#10 | James Chapman | Team PB Performance | 104 |
#11 | Adam Charleston | High Wycombe Cycling Club | 0 |
#12 | Alexander Cross | Velo Schils - Interbike RT | 18 |
#13 | Clay Davies | Ride Revolution Coaching | 246 |
#14 | Cai Davies | Kalas Motip Race Team | 208 |
#15 | Sean Dawson | INFLITE | 32 |
#16 | James Dent | Team PB Performance | 0 |
#17 | Hefin Evans | Team PB Performance | 0 |
#18 | Liam Flannery (U23) | Team PB Performance | 0 |
#19 | Martin Ford | HUUB WattShop | 0 |
#20 | Alexander Foster (U23) | Innovation Racing | 4 |
#21 | Patrick Fotheringham | Halesowen A & CC | 0 |
#22 | Bernard Galea | SPRNT | 0 |
#23 | Benjamin Hellebo | Wheelsuckers | 73 |
#24 | Oscar Hutchings | Team Tor 2000 Kalas | 139 |
#25 | Jack Jee (U23) | LVC Racing | 0 |
#26 | Philip Large | Wold Top Pactimo | 52 |
#27 | Cian Leveridge | Team PB Performance | 0 |
#28 | Matthew Lock | TAAP Endura | 24 |
#29 | Harley Matthews | DAP Cycling Club | 3 |
#30 | Huw Owen | Clwb Beicio Egni Eryri | 15 |
#31 | Caleb Pain (U23) | Private Member | 0 |
#32 | James Pearcy (U23) | Mid Devon CC | 0 |
#33 | Freddy Pett | Wold Top Pactimo | 24 |
#34 | Thomas Price | Reflex Nopinz | 0 |
#35 | Joseph Purbrook | Army Cycling Union | 0 |
#37 | Joseph Rees | Kalas Motip Race Team | 91 |
#38 | Rowan Schaack (U23) | Halesowen A & CC | 0 |
#39 | Dominic Schils | Velo Schils - Interbike RT | 5 |
#40 | Oliver Searle (U23) | Team Enable - M.I. Racing | 0 |
#41 | Max Sillifant | Team PB Performance | 0 |
#42 | Nathan Smith | Team Novo Nordisk Development | 13 |
#43 | Alexander Speirs | TAAP Endura | 106 |
#44 | George Stephen (U23) | BCC Race Team | 1 |
#45 | Andrew Stephenson | Open Collective | 0 |
#46 | Harvey Stroh | TAAP Endura | 32 |
#47 | Carl Stubbs | Moonglu SpatzWear | 21 |
#48 | Gabriel Taylor (U23) | DAP Cycling Club | 103 |
#49 | Rafe Williams | Team Judge Tyrekey | 18 |
Pos | Rider | Team |
![]() |
---|---|---|---|
1 | Clay Davies | Ride Revolution Coaching | +60 |
2 | James Chapman | Team PB Performance | +52 |
3 | Guido Blee | Paceline RT | +45 |
4 | Gabriel Taylor (U23) | DAP Cycling Club | +40 |
5 | Matthew King | XSpeedUnited | +35 |
6 | Alexander Speirs | TAAP Endura | +31 |
7 | Cameron Orr | Wilier Triestina Pirelli Factory Team | +27 |
8 | David Bolland | Army Cycling Union | +23 |
9 | Cai Davies | Kalas Motip Race Team | +20 |
10 | Harvey Stroh | TAAP Endura | +17 |
11 | Luke Brennan (U23) | BCC Race Team | +15 |
12 | Nathan Smith | Team Novo Nordisk Development | +13 |
13 | Benjamin Hellebo | Wheelsuckers | +11 |
14 | Edward Calow | Royal Air Force CA | +9 |
15 | Matthew Lock | TAAP Endura | +7 |
16 | Carl Stubbs | Moonglu SpatzWear | +6 |
17 | Oscar Hutchings | Team Tor 2000 Kalas | +5 |
18 | Alexander Foster (U23) | Innovation Racing | +3 |
19 | John Bardsley (U23) | Innovation Racing | +2 |
20 | George Stephen (U23) | BCC Race Team | +1 |
21 | Harley Matthews | DAP Cycling Club | +0 |
22 | Dominic Schils | Velo Schils - Interbike RT | +0 |
23 | Hefin Evans | Team PB Performance | +0 |
24 | Huw Owen | Clwb Beicio Egni Eryri | +0 |
25 | Sean Dawson | INFLITE | +0 |
26 | Morris Bacon | DAP Cycling Club | +0 |
27 | Adam Charleston | High Wycombe Cycling Club | +0 |
28 | Caleb Pain (U23) | Private Member | +0 |
29 | Joseph Rees | Kalas Motip Race Team | +0 |
30 | Rowan Schaack (U23) | Halesowen A & CC | +0 |
31 | Freddy Pett | Wold Top Pactimo | +0 |
32 | Alexander Cross | Velo Schils - Interbike RT | +0 |
33 | Bernard Galea | SPRNT | +0 |
34 | Rafe Williams | Team Judge Tyrekey | +0 |
35 | Martin Ford | HUUB WattShop | +0 |
36 | Oliver Searle (U23) | Team Enable - M.I. Racing | +0 |
37 | Jamieson Blain | Embark Spirit BSS | +0 |
38 | Reuben Orr | ROKiT-SRCT | +0 |
39 | James Dent | Team PB Performance | +0 |
40 | James Pearcy (U23) | Mid Devon CC | +0 |