Bib | Rider | Team |
![]() |
---|---|---|---|
#1 | Tom Andrews | Team Lifting Gear Products | 0 |
#2 | Thomas Armstrong | Wheelbase CabTech Castelli | 219 |
#3 | Toby Barnes | Spectra Racing | 142 |
#4 | Tobias Bartlett | HUBB BCC Race Team | 63 |
#5 | Rowan Baxter | Shibden Apex RT | 0 |
#6 | Noah Bleteau | The Cycling Academy | 15 |
#7 | David Bolland | 05/03 | 0 |
#8 | Luke Brennan | Stratford CC | 56 |
#9 | Benjamin Bright | THRIVA-SRCT | 20 |
#10 | Huw Buck Jones | USKIS Saint Piran | 264 |
#11 | Damien Clayton | Le Col Race Team | 563 |
#12 | Jack Cook | trainSharp Development Team | 0 |
#13 | Archie Cross | Schils - Doltcini Racing Team | 3 |
#14 | Cai Curtis-Roberts | 360 cycling | 59 |
#15 | George Daly | Geared Up RT | 0 |
#16 | Cai Davies | Richardsons Trek DAS | 5 |
#17 | Oliver Dawson | Wolf Cycles | 40 |
#18 | Tobias Edwards | Team Lifting Gear Products | 0 |
#19 | Matthew Ellis | THRIVA-SRCT | 5 |
#20 | Archie Fletcher | 360 cycling | 1 |
#21 | Sam Chaplin | Cycling Sheffield | 24 |
#22 | Alexander Foster | Cycling Sheffield | 17 |
#23 | Bernard Galea | SPRNT | 217 |
#24 | Jordan Giles | Richardsons Trek DAS | 215 |
#25 | Jamie Gostick | Team PB Performance | 0 |
#26 | Harry Macfarlane | TAAP Kalas | 130 |
#27 | Tyler Hannay | Saint Piran | 151 |
#28 | Nathan Hardy | Team PB Performance | 11 |
#29 | Thomas Heal | StolenGoat Race Team | 112 |
#30 | Maxwell Hereward | 360 cycling | 140 |
#31 | David Hird | Cycling Sheffield | 411 |
#32 | Matthew Holland | DAP Cycling Club | 0 |
#33 | Josh Housley | HUBB BCC Race Team | 456 |
#34 | Emil Howell | Harrogate Nova Race Team | 0 |
#35 | Henry Hunter | Kendal Cycle Club | 27 |
#36 | Oliver Hurdle | StolenGoat Race Team | 219 |
#37 | Joel Hurt | Prologue Racing Team | 0 |
#38 | Jake Jackson | THRIVA-SRCT | 7 |
#39 | Cameron Jeffers | Cycling Club Isle of Man | 9 |
#40 | Adam Kenway | HUBB BCC Race Team | 7 |
#41 | Sam Kettlewell | Spirit TBW Stuart Hall Cycling | 0 |
#42 | Max Krasinski | Cycling Sheffield | 89 |
#43 | Charlie Lacaille | Schils - Doltcini Racing Team | 0 |
#44 | Harvey Lawson | TAAP Kalas | 9 |
#45 | Sam Llewellyn | Team PB Performance | 91 |
#46 | Matthew Lord | Richardsons Trek DAS | 116 |
#47 | Alex Luhrs | Leadout Performance | 374 |
#48 | Tom Martin | Wheelbase CabTech Castelli | 178 |
#49 | Daniel McDermott | Ride Revolution Coaching | 74 |
#50 | Finn McHenry | The Cycling Academy | 128 |
#51 | Milo McIntosh | The Cycling Academy | 0 |
#52 | James McKay | Saint Piran | 357 |
#53 | Cameron McLaren | TAAP Kalas | 23 |
#54 | Ben Mewes | Moonglu Race Team | 17 |
#55 | Adam Millington | Beeston Cycling Club | 0 |
#56 | Edward Morgan | Spectra Racing | 267 |
#57 | Andrew Nichols | Team Lifting Gear Products | 29 |
#58 | Reuben Orr | Clancy Briggs Cycling Academy | 0 |
#59 | Tom Palfrey | Caffi Gruff | 0 |
#60 | Ben Pease | Moonglu Race Team | 227 |
#61 | Alex Peters | Richardsons Trek DAS | 75 |
#62 | Ben Pierce | Bridgnorth Cycling Club | 139 |
#63 | Tristan Pilling | 360 cycling | 0 |
#65 | Oliver Sewell | Beeston Cycling Club | 0 |
#66 | Jacob Smith | Wheelbase CabTech Castelli | 198 |
#67 | Joseph Smith | Wheelbase CabTech Castelli | 219 |
#68 | Alexander Speirs | TAAP Kalas | 31 |
#69 | George Stephen | University of Nottingham Cycling Club | 55 |
#70 | Carl Stubbs | Moonglu Race Team | 2 |
#71 | Bradley Symonds | Saint Piran | 131 |
#72 | William Taylor | Moonglu Race Team | 179 |
#73 | William Truelove | THRIVA-SRCT | 245 |
#74 | Ruan Vorster | Private Member | 23 |
#75 | Sam Walsham | Beeston Cycling Club | 56 |
#76 | Matthew Warhurst | Cycling Sheffield | 33 |
#77 | Conor Williams | trainSharp Development Team | 31 |
#78 | Ryan Williams | HUBB BCC Race Team | 5 |
#79 | Joseph Yee | Knights of Suburbia London | 0 |
#80 | Jenson Young | Spectra Racing | 85 |
Pos | Rider | Team |
![]() |
---|---|---|---|
1 | Damien Clayton | Le Col Race Team | +15 |
2 | Huw Buck Jones | USKIS Saint Piran | +12 |
3 | Jacob Smith | Wheelbase CabTech Castelli | +10 |
4 | Tyler Hannay | Saint Piran | +8 |
5 | Joseph Smith | Wheelbase CabTech Castelli | +6 |
6 | Tom Martin | Wheelbase CabTech Castelli | +5 |
7 | William Truelove | THRIVA-SRCT | +4 |
8 | Jordan Giles | Richardsons Trek DAS | +3 |
9 | Matthew Lord | Richardsons Trek DAS | +2 |
10 | David Hird | Cycling Sheffield | +1 |
11 | Thomas Armstrong | Wheelbase CabTech Castelli | +0 |
12 | Alex Luhrs | Leadout Performance | +0 |
13 | Ben Pease | Moonglu Race Team | +0 |
14 | Matthew Warhurst | Cycling Sheffield | +0 |
15 | Edward Morgan | Spectra Racing | +0 |
16 | Maxwell Hereward | 360 cycling | +0 |
17 | James McKay | Saint Piran | +0 |
18 | Sam Walsham | Beeston Cycling Club | +0 |
19 | Bradley Symonds | Saint Piran | +0 |
20 | Cai Davies | Richardsons Trek DAS | +0 |
21 | William Taylor | Moonglu Race Team | +0 |
22 | Toby Barnes | Spectra Racing | +0 |
23 | Max Krasinski | Cycling Sheffield | +0 |
24 | Andrew Nichols | Team Lifting Gear Products | +0 |
25 | Nathan Hardy | Team PB Performance | +0 |
26 | Daniel McDermott | Ride Revolution Coaching | +0 |
27 | Harvey Lawson | TAAP Kalas | +0 |
28 | Oliver Dawson | Wolf Cycles | +0 |
29 | Luke Brennan | Stratford CC | +0 |
30 | Henry Hunter | Kendal Cycle Club | +0 |
31 | Benjamin Bright | THRIVA-SRCT | +0 |
32 | Tom Palfrey | Caffi Gruff | +0 |
33 | Josh Housley | HUBB BCC Race Team | +0 |
34 | Oliver Hurdle | StolenGoat Race Team | +0 |
35 | Cai Curtis-Roberts | 360 cycling | +0 |
36 | George Stephen | University of Nottingham Cycling Club | +0 |
37 | Ben Mewes | Moonglu Race Team | +0 |
38 | Alexander Speirs | TAAP Kalas | +0 |
39 | Reuben Orr | Clancy Briggs Cycling Academy | +0 |
40 | Jenson Young | Spectra Racing | +0 |
41 | Joseph Yee | Knights of Suburbia London | +0 |
42 | Jake Jackson | THRIVA-SRCT | +0 |
43 | Carl Stubbs | Moonglu Race Team | +0 |
45 | Bernard Galea | SPRNT | +0 |
46 | Charlie Lacaille | Schils - Doltcini Racing Team | +0 |
47 | Cameron McLaren | TAAP Kalas | +0 |
48 | Sam Kettlewell | Spirit TBW Stuart Hall Cycling | +0 |
49 | Sam Llewellyn | Team PB Performance | +0 |
50 | Ruan Vorster | Private Member | +0 |
51 | Conor Williams | trainSharp Development Team | +0 |
52 | Joel Hurt | Prologue Racing Team | +0 |
53 | Jamie Gostick | Team PB Performance | +0 |
54 | Matthew Ellis | THRIVA-SRCT | +0 |
55 | Milo McIntosh | The Cycling Academy | +0 |
57 | Tobias Edwards | Team Lifting Gear Products | +0 |
58 | George Daly | Geared Up RT | +0 |
59 | Noah Bleteau | The Cycling Academy | +0 |
60 | Jack Cook | trainSharp Development Team | +0 |
61 | Finn McHenry | The Cycling Academy | +0 |
62 | Matthew Holland | DAP Cycling Club | +0 |
DNF | David Bolland | 05/03 | +0 |
DNF | Archie Fletcher | 360 cycling | +0 |
DNF | Tristan Pilling | 360 cycling | +0 |
DNF | Adam Millington | Beeston Cycling Club | +0 |
DNF | Oliver Sewell | Beeston Cycling Club | +0 |
DNF | Ben Pierce | Bridgnorth Cycling Club | +0 |
DNF | Cameron Jeffers | Cycling Club Isle of Man | +0 |
DNF | Sam Chaplin | Cycling Sheffield | +0 |
DNF | Adam Kenway | HUBB BCC Race Team | +0 |
DNF | Tobias Bartlett | HUBB BCC Race Team | +0 |
DNF | Ryan Williams | HUBB BCC Race Team | +0 |
DNF | Alex Peters | Richardsons Trek DAS | +0 |
DNF | Rowan Baxter | Shibden Apex RT | +0 |
DNF | Harry Macfarlane | TAAP Kalas | +0 |
DNF | Tom Andrews | Team Lifting Gear Products | +0 |
DNS | Alexander Foster | Cycling Sheffield | +0 |
DNS | Emil Howell | Harrogate Nova Race Team | +0 |
DNS | Thomas Heal | StolenGoat Race Team | +0 |