| Bib | Rider | Team |
|
|---|---|---|---|
| #1 | Phoebe Roche (U23) | FTP-Fulfil The Potential-Racing | 73 |
| #2 | Anna Boniface | FTP-Fulfil The Potential-Racing | 35 |
| #3 | Georgia Huddleston | London Academy | 67 |
| #4 | Emma Leslie | University of Bath Cycling Club | 38 |
| #5 | Amber Junker-Brameld | Brother UK - On Form | 8 |
| #6 | Anna Sayers | London Academy | 0 |
| #7 | Ellen Inglis | Brother UK - On Form | 0 |
| #8 | Emilia Fletcher | London Academy | 67 |
| #9 | Hannah Graveney | O'Shea - Development Team | 1 |
| #10 | Iona Mitchell | London Academy | 45 |
| #11 | Karolina Zydelyte | Dulwich Paragon CC | 42 |
| #12 | Nadine Oehmcke | Wolfox Styrkr Le Col Race Team | 20 |
| #13 | Claire Nott | FTP-Fulfil The Potential-Racing | 22 |
| #14 | Charissa Turner | London Dynamo | 0 |
| #15 | Maddie Angwin | FTP Fusion | 0 |
| #16 | Anna Wignall (U23) | London Dynamo | 0 |
| #17 | Florence Wiggins | London Academy | 0 |
| #18 | Ruby Carleton | DRAFT Racing | 0 |
No race results available yet.