| Bib | Rider | Team |
|
|---|---|---|---|
| #1 | Thomas Adby (U23) | DRAFT Racing | 0 |
| #2 | Benjamin Arey (U23) | Halesowen A & CC | 0 |
| #3 | James Bacon (U23) | TAAP Kalas | 0 |
| #4 | Sam Barbour (U23) | Cycling Sheffield | 0 |
| #5 | John Bardsley (U23) | Atom 6 - ADWD | 0 |
| #6 | Joseph Bearman | League-Fortè Chiropractic | 0 |
| #7 | William Bjergfelt | Pronto Bikes | 0 |
| #8 | Thomas Bowden | Nopinz RT | 0 |
| #9 | George Bromley (Junior) | BCC Race Team | 0 |
| #11 | Thomas Charles | Team PB Performance | 0 |
| #12 | Tsz Shun Cheung (U23) | Private Member | 0 |
| #13 | Lance Childs | Ride Revolution Coaching | 0 |
| #14 | Iwan Clark (U23) | O'Neills Spirit Racing Team | 0 |
| #15 | Matt Clarke | Bridgnorth Cycling Club | 0 |
| #16 | Tobias Coates | Pronto Bikes | 0 |
| #17 | Peter Cocker | DAS Richardsons | 0 |
| #18 | Angus Collard (U23) | Pronto Bikes | 0 |
| #19 | Spencer Corder (U23) | Beeston Cycling Club | 0 |
| #20 | Huw Cressey-Rodgers (U23) | 360cycling | 0 |
| #21 | Jack Crook | Moda RT | 0 |
| #22 | Patrick Crump (U23) | Charlotteville CC | 0 |
| #23 | Tobias Dahlhaus | Foran CT | 0 |
| #24 | Sean Dawson | Bridgnorth Cycling Club | 0 |
| #26 | Alan Dean | Edinburgh RC | 0 |
| #27 | Max Duckworth | O'Neills Spirit Racing Team | 0 |
| #28 | Will Duffy | Pronto Bikes | 0 |
| #29 | Denholm Edwards (U23) | Cycling Sheffield | 0 |
| #31 | Benjamin Flatau (U23) | Beeston Cycling Club | 0 |
| #32 | Alexander Foster (U23) | Cycling Sheffield | 0 |
| #33 | Patrick Fotheringham | Schils - Doltcini Racing Team | 0 |
| #34 | Michael Fowler | Team Ciara Cycling | 0 |
| #35 | Jordan Giles | DAS Richardsons | 0 |
| #36 | Ben Goodwin | StolenGoat 4Endurance | 0 |
| #37 | Jack Hartley | Moonglu SpatzWear | 0 |
| #38 | Ted Harvey (U23) | 360cycling | 0 |
| #39 | Kaleb Herbert (U23) | Halesowen A & CC | 0 |
| #40 | Thomas Herbert | Bridgnorth Cycling Club | 0 |
| #41 | Isaak Herbert (U23) | Halesowen A & CC | 0 |
| #42 | Liam Hewitt (U23) | 360cycling | 0 |
| #43 | Dominic Horsfield (U23) | Nopinz RT | 0 |
| #44 | Joshua Horsfield | Cycling Sheffield | 31 |
| #45 | Josh Housley | Ride Revolution Coaching | 0 |
| #46 | Harry Howlett (U23) | Halesowen A & CC | 0 |
| #47 | Oliver Hucks | Foran CT | 0 |
| #48 | Ashley Hutchison | TAAP Kalas | 0 |
| #49 | Carl Jolly | Schils - Doltcini Racing Team | 0 |
| #50 | Sion Jones (U23) | Ride Revolution Coaching | 0 |
| #52 | Iestyn Jones (U23) | Team PB Performance | 0 |
| #53 | Elijah Kwon (U23) | Edinburgh Bike Fitting RT | 0 |
| #54 | Thomas Lewis (U23) | BCC Race Team | 0 |
| #55 | Piers Mahn (U23) | DAS Richardsons | 0 |
| #56 | Luke Mannings (U23) | Halesowen A & CC | 0 |
| #57 | Cameron McLaren | TAAP Kalas | 0 |
| #58 | Zachary Metheringham (U23) | Team PB Performance | 0 |
| #59 | Robin Mould | Foran CT | 0 |
| #60 | Ryan Oldfield (U23) | Team Tactic U23 | 0 |
| #62 | Joe Reeves | Nopinz RT | 0 |
| #63 | Kieran Riley | STARK - Peter Ellegaard Track Team p/b SANA | 0 |
| #64 | Blake Roberts | Ride Revolution Coaching | 0 |
| #65 | Jack Rootkin-Gray | Swatt Club | 0 |
| #66 | Jago Sadler | 360cycling | 0 |
| #67 | Richard Santhouse | Team PB Performance | 0 |
| #68 | James Satoor | Bridgnorth Cycling Club | 0 |
| #69 | Lyle Simpson | DAS Richardsons | 0 |
| #70 | Oliver Snodden | Mandene Racing | 0 |
| #71 | Ethan Squires (U23) | BCC Race Team | 0 |
| #72 | Harvey Stroh | TAAP Kalas | 0 |
| #73 | William Taverner | League-Fortè Chiropractic | 0 |
| #74 | Harvey Thomas (U23) | Nopinz RT | 0 |
| #75 | Lewis Tinsley (U23) | BCC Race Team | 0 |
| #76 | Ben Waghorne | League-Fortè Chiropractic | 0 |
| #77 | George Watch (U23) | Team PB Performance | 23 |
| #78 | Huw Watkins (U23) | StolenGoat 4Endurance | 0 |
| #79 | Joe Watkins-Wilson (U23) | Private Member | 0 |
| #80 | Steven Whitehurst | Private Member | 0 |
| #81 | Owain Williams | London Dynamo | 0 |
| #82 | Matt Witts | League-Fortè Chiropractic | 0 |
No race results available yet.