Bib | Rider | Team |
![]() |
---|---|---|---|
#1 | Maddie Angwin | FTP Fusion | 3 |
#2 | Erin Avill (U23) | Simpson Nouvelles | 10 |
#3 | Rebecca Babbage | FTP-Fulfil The Potential-Racing | 22 |
#4 | Lydia Baxter | FTP Fusion | 0 |
#5 | Ellen Bennett (U23) | Brother UK - On Form | 85 |
#6 | Genevieve Billington | Bromsgrove Olympique CC | 0 |
#7 | Carys Blowers (Junior) | Liv Cycling Club โ Halo Films | 78 |
#8 | Karla Boddy | Brighton Mitre CC | 88 |
#9 | Anna Boniface | FTP-Fulfil The Potential-Racing | 92 |
#10 | Caitlin Bower | Wolfox CAMS Le Col RT | 53 |
#11 | Isabella Boyles (Junior) | Banbury Star CC | 0 |
#12 | Olivia Channon | Wolfox CAMS Le Col RT | 0 |
#13 | Rebecca Clarke | FTP Fusion | 0 |
#14 | Hannah Clough | University of Nottingham Cycling Club | 128 |
#15 | Alice Connor | London Academy | 0 |
#16 | Grace Davies (U23) | Project 51 | 0 |
#17 | Laura Davies | FTP-Fulfil The Potential-Racing | 0 |
#18 | Elena Day (U23) | Loughborough Lightning | 288 |
#19 | Eleanor Dixon | FTP Fusion | 0 |
#20 | Imogen Edwards | University of Liverpool Cycling and Triathlon Club | 0 |
#21 | Bea Ferry (U23) | Wolfox CAMS Le Col RT | 0 |
#22 | Evelyn Field (U23) | Solas Cycling | 35 |
#23 | Rachel Galler | FTP-Fulfil The Potential-Racing | 41 |
#24 | Olivia Gardner | Team V-Sprint Racing | 3 |
#25 | Ingrid Gascoigne (Junior) | Team Empella | 0 |
#26 | Bethany Goodwin (Junior) | Brother UK - On Form | 0 |
#27 | Caitlin Harvey (U23) | Brother UK - On Form | 0 |
#28 | Katie Heald (U23) | Team Empella | 40 |
#29 | Kelly Higgins | Lichfield City CC | 0 |
#30 | Cecilia Hime | Brother UK - On Form | 31 |
#31 | Sophie Holmes | CJ O'Shea Racing | 138 |
#32 | Olivia Howcroft | Team Empella | 0 |
#33 | Isabella Johnson | Jadan Vive le Velo p/b Glasdon | 113 |
#34 | Amber Junker-Brameld (U23) | Brother UK - On Form | 54 |
#35 | Lili-Keau Juntakereket | Private Member | 85 |
#36 | Jacqueline Kinsey (U23) | O'Shea - Development Team | 0 |
#37 | Poppy Kisley (U23) | Wolfox CAMS Le Col RT | 0 |
#38 | Lily Martin (U23) | London Academy | 73 |
#39 | Harri Martin | Wolfox CAMS Le Col RT | 22 |
#40 | Gemma Mitchell | FTP-Fulfil The Potential-Racing | 33 |
#41 | Electra Morris (U23) | Brother UK - On Form | 1 |
#42 | Jessica Morrish | Royal Navy Cycling | 114 |
#43 | Claire Nott | FTP-Fulfil The Potential-Racing | 22 |
#44 | Ruby Oakes (U23) | DAS-Hutchinson | 135 |
#45 | Georgina Oakley | Loughborough Lightning | 51 |
#46 | Sian Reynolds | Wolfox CAMS Le Col RT | 3 |
#47 | Phoebe Roche (U23) | O'Shea - Development Team | 151 |
#48 | Zoe Roche (Junior) | Private Member | 136 |
#49 | Laura Rogers | FTP Fusion | 0 |
#50 | Grace Sargeant | London Academy | 167 |
#51 | Dana Scott | Private Member | 76 |
#52 | Rosie Simmons (U23) | Brother UK - On Form | 30 |
#53 | Peggy Simpkins (U23) | O'Shea - Development Team | 0 |
#54 | Freya Taylor (U23) | Team Empella | 45 |
#55 | Lindsay Toy (U23) | O'Shea - Development Team | 0 |
Pos | Rider | Team | Time |
![]() |
---|---|---|---|---|
1 | Elena Day (U23) | Loughborough Lightning | N/A | +60 |
2 | Grace Sargeant | London Academy | N/A | +52 |
3 | Anna Boniface | FTP-Fulfil The Potential-Racing | N/A | +45 |
4 | Zoe Roche (Junior) | Private Member | N/A | +40 |
5 | Caitlin Bower | Wolfox CAMS Le Col RT | N/A | +35 |
6 | Dana Scott | Private Member | N/A | +31 |
7 | Ruby Oakes (U23) | DAS-Hutchinson | N/A | +27 |
8 | Jessica Morrish | Royal Navy Cycling | N/A | +23 |
9 | Karla Boddy | Brighton Mitre CC | N/A | +20 |
10 | Rebecca Babbage | FTP-Fulfil The Potential-Racing | N/A | +17 |
11 | Ellen Bennett (U23) | Brother UK - On Form | N/A | +15 |
12 | Rosie Simmons (U23) | Brother UK - On Form | N/A | +13 |
13 | Freya Taylor (U23) | Team Empella | N/A | +11 |
14 | Hannah Clough | University of Nottingham Cycling Club | N/A | +9 |
15 | Carys Blowers (Junior) | Liv Cycling Club โ Halo Films | N/A | +7 |
16 | Erin Avill (U23) | Simpson Nouvelles | N/A | +6 |
17 | Cecilia Hime | Brother UK - On Form | N/A | +5 |
18 | Maddie Angwin | FTP Fusion | N/A | +3 |
19 | Isabella Johnson | Jadan Vive le Velo p/b Glasdon | N/A | +2 |
20 | Rachel Galler | FTP-Fulfil The Potential-Racing | N/A | +1 |
21 | Harri Martin | Wolfox CAMS Le Col RT | N/A | +0 |
22 | Claire Nott | FTP-Fulfil The Potential-Racing | N/A | +0 |
23 | Katie Heald (U23) | Team Empella | N/A | +0 |
24 | Genevieve Billington | Bromsgrove Olympique CC | N/A | +0 |
25 | Amber Junker-Brameld (U23) | Brother UK - On Form | N/A | +0 |
26 | Gemma Mitchell | FTP-Fulfil The Potential-Racing | N/A | +0 |
27 | Georgina Oakley | Loughborough Lightning | N/A | +0 |
28 | Lili-Keau Juntakereket | Private Member | N/A | +0 |
29 | Kelly Higgins | Lichfield City CC | N/A | +0 |
30 | Peggy Simpkins (U23) | O'Shea - Development Team | N/A | +0 |
31 | Lydia Baxter | FTP Fusion | N/A | +0 |
32 | Phoebe Roche (U23) | O'Shea - Development Team | N/A | +0 |
33 | Evelyn Field (U23) | Solas Cycling | N/A | +0 |
34 | Grace Davies (U23) | Project 51 | N/A | +0 |
35 | Olivia Howcroft | Team Empella | N/A | +0 |
36 | Rebecca Clarke | FTP Fusion | N/A | +0 |
37 | Caitlin Harvey (U23) | Brother UK - On Form | N/A | +0 |
38 | Laura Rogers | FTP Fusion | N/A | +0 |
39 | Eleanor Dixon | FTP Fusion | N/A | +0 |
40 | Ingrid Gascoigne (Junior) | Team Empella | N/A | +0 |
41 | Bethany Goodwin (Junior) | Brother UK - On Form | N/A | +0 |
42 | Lindsay Toy (U23) | O'Shea - Development Team | N/A | +0 |
43 | Poppy Kisley (U23) | Wolfox CAMS Le Col RT | N/A | +0 |
44 | Isabella Boyles (Junior) | Banbury Star CC | N/A | +0 |
45 | Alice Connor | London Academy | N/A | +0 |
46 | Imogen Edwards | University of Liverpool Cycling and Triathlon Club | N/A | +0 |