No historical names recorded.
| Name |
|
|---|---|
| Joseph Bearman | — |
| Elliott Colyer U23 | — |
| Patrick Crump U23 | — |
| Matthew Downie | — |
| Max Duckworth | — |
| Josh Hall | — |
| George King | — |
| Nick Makin U23 | — |
| Samuel Nisbet U23 | — |
| Archie Peet | — |
| Brion Thomas Junior | — |
| Archie Wright U23 | — |
| Name |
|
|---|---|
| Bobby Buenfeld U23 | 126 |
| Elliott Colyer U23 | 304 |
| Matthew Downie | — |
| Oscar Hoult U23 | 17 |
| Charles Palmer | — |
| Alexander Stanley | — |
| Archie Wright U23 | 140 |