Date | Race | Pos |
![]() |
---|---|---|---|
31.08 | Wentworth Woodhouse Grand Prix | DNF | 0 |
17.08 | Beaumont Trophy | DNF | 0 |
22.07 | Fort Vale Colne Open Grand Prix | 33 | 0 |
02.07 | The Rayner Foundation Otley Open Grand Prix | 68 | 0 |
15.06 | The Mennock Pass Stage Race Stage 2 | 32 | 0 |
14.06 | The Mennock Pass Stage Race Prologue | 31 | 0 |
14.06 | The Mennock Pass Stage Race General Classification | 34 | 0 |
14.06 | The Mennock Pass Stage Race Stage 1 | 44 | 0 |
24.05 | Andrew Matheson Memorial Trophy Road Race | DNF | 0 |
04.05 | Timmy James Memorial Grand Prix | DNS | 0 |
13.04 | The Community Traffic Management East Cleveland Classic | DNF | 0 |
06.04 | Danum Trophy | 48 | 0 |
15.03 | Gifford Road Race | 23 | 0 |
Date | Race | Pos |
![]() |
---|---|---|---|
02.06 | Yorkshire, NW & NE Regional Road Championships | 20 | 1 |
27.05 | GA Bennett Road Race s/b Pedal Pushers of Grantham | DNF | 0 |
14.04 | East Cleveland Classic | DNF | 0 |
07.04 | Danum Trophy | Startlist | |
16.03 | Gifford Road Race | 22 | 0 |
09.03 | 2024 Eddie Soens Memorial | 62 | 0 |
Date | Race | Pos |
![]() |
---|---|---|---|
03.09 | Yorkshire Grit Pan Flat Road Race | Startlist | |
11.06 | North East Regional Road Championship | 12 | 13 |
28.05 | Blaydon CC Road Race | DNF | 0 |