Date | Race | Pos |
![]() |
---|---|---|---|
24.08 | Cambridge Criterium | 16 | 10 |
25.07 | Dawlish Grand Prix | 5 | 0 |
16.07 | All About Desserts Open Sheffield GP | 4 | 0 |
09.07 | The Cycle Exchange Guildford Open Grand Prix | DNF | 0 |
04.07 | The Lister Horsfall Ilkley Open Grand Prix | 23 | 0 |
02.07 | The Rayner Foundation Otley Open Grand Prix | 60 | 0 |
27.06 | Lloyds Bank National Circuit Race Championships | 29 | 0 |
21.06 | VIA Criterium | π₯ | 0 |
27.04 | Rutland-Melton CiCLE Classic | DNF | 0 |
19.04 | PNE Nat B, incorporating the South & South West Senior Open Regional RR Championships | DNF | 0 |
Date | Race | Pos |
![]() |
---|---|---|---|
25.08 | Cambridge Criterium | 45 | 0 |
26.07 | Beverley Grand Prix | π₯ | 0 |
23.07 | Fort Vale Colne Grand Prix | 22 | 0 |
17.07 | Sheffield Grand Prix | 10 | 0 |
12.07 | Dudley Grand Prix | 14 | 0 |
03.07 | The Cycling Exchange Guildford Open Grand Prix | π₯ | 0 |
28.06 | Listers Horsfall Open Grand Prix | 10 | 0 |
26.06 | The Rayner Foundation Menβs Otley Grand Prix | 9 | 0 |
21.06 | Lloyds Bank National Circuit Race Championships | 7 | 0 |
12.05 | Rapha Lincoln Grand Prix | DNF | 0 |
28.04 | Rutland-Melton CiCLE Classic | Startlist |
Date | Race | Pos |
![]() |
---|---|---|---|
20.08 | The Ryedale Grasscrete Men's Grand Prix | DNS | 0 |
28.07 | All about deserts Newark Grand Prix | π₯ | 0 |
19.07 | Bike Box Alan Menβs Grand Prix | 6 | 0 |
14.07 | Dudley Grand Prix | 9 | 0 |
05.07 | The Motion Guildford Men's Grand Prix | π₯ | 0 |
30.06 | Lister Horsfall Men's Grand Prix | 20 | 0 |
28.06 | The Property Development Group Men's Otley Grand Prix | 60 | 0 |
23.06 | National Circuit Race Championships | 7 | 0 |
14.05 | Rapha Lincoln Grand Prix | DNF | 0 |
07.05 | BEC CC Road Race | DNF | 0 |