Bib | Rider | Team |
![]() |
---|---|---|---|
#1 | John Archibald | HUUB WattShop | 121 |
#2 | Matty Beecher | 05/03 | 15 |
#3 | William Bjergfelt | Pronto Bikes | 3 |
#4 | Luke Brennan | HUBB BCC Race Team | 56 |
#5 | Leon Brown | Bridgnorth Cycling Club | 0 |
#6 | Ken Buckley | Team BPC Flowbio | 23 |
#7 | Luke Cairney | Gannet CC | 0 |
#8 | Thomas Charles | Team PB Performance | 5 |
#9 | Chris Childs | Bridgnorth Cycling Club | 0 |
#10 | Matt Clarke | Bridgnorth Cycling Club | 51 |
#11 | Eddie Corbett | Bridgnorth Cycling Club | 0 |
#12 | Spencer Corder | HUBB BCC Race Team | 0 |
#13 | Cai Curtis-Roberts | 360 cycling | 59 |
#14 | Clay Davies | Ride Revolution Coaching | 453 |
#15 | Sean Dawson | Private Member | 22 |
#16 | Will Duffy | Bath Cycling Club | 11 |
#17 | Henry Eve | Cotswold Cycles RT | 0 |
#18 | Chris Fowler | Ride Revolution Coaching | 0 |
#19 | Charlie Genner | Halesowen A & CC | 174 |
#20 | Jordan Giles | Richardsons Trek DAS | 215 |
#21 | Ian Gilkes | HUBB BCC Race Team | 0 |
#22 | Jake Hales | Ride Revolution Coaching | 85 |
#23 | Barney Hall | North Cotswold CC | 0 |
#24 | Luke Harris | Halesowen A & CC | 5 |
#25 | William Haynes | Cheltenham & County Cycling Club | 0 |
#26 | Isaac Henley | Rule 28 x ATP Performance | 0 |
#27 | Kaleb Herbert | Halesowen A & CC | 0 |
#28 | Isaak Herbert | Halesowen A & CC | 0 |
#29 | Thomas Herbert | Bridgnorth Cycling Club | 0 |
#30 | Matthew Higgins | Contiki Velo Bavarian RT | 0 |
#31 | David Hird | Cycling Sheffield | 411 |
#32 | Sam Holwill | Bridgnorth Cycling Club | 3 |
#33 | Joshua Horsfield | Mud Dock Racing | 9 |
#34 | Gavin Howell | Ride Revolution Coaching | 5 |
#35 | Oliver Hucks | TAAP Kalas | 392 |
#36 | Ashley Hutchison | VC St Raphael | 0 |
#37 | Joshua Jones | ALL IN Racing | 2 |
#38 | Kyle Jones | trainSharp Development Team | 0 |
#39 | Steve Lampier | Kernow Racing Team | 25 |
#40 | Henry Latimer | TAAP Kalas | 7 |
#41 | Wan Lau | Solihull CC | 0 |
#42 | Robyn Llewellyn | TRASH MILE | 0 |
#43 | Luke Mannings | Halesowen A & CC | 0 |
#44 | Bob McGlue | Ride Revolution Coaching | 0 |
#45 | Conor McGoldrick | Richardsons Trek DAS | 146 |
#46 | Simon Norman | Ride Revolution Coaching | 0 |
#47 | James Pearcy | Mid Devon CC | 32 |
#48 | Ben Pierce | Bridgnorth Cycling Club | 139 |
#49 | Daniel Piercy | Private Member | 40 |
#50 | Barnabas Purbrook | Sigma Sports Race Team | 0 |
#51 | Nicholas Richards | Ride Revolution Coaching | 0 |
#52 | Danylo Riwnyj | trainSharp Orro Elite | 272 |
#53 | David Roper | Rule 28 x ATP Performance | 0 |
#54 | Marco Ruggeri | Private Member | 0 |
#55 | James Satoor | Bridgnorth Cycling Club | 54 |
#56 | Rowan Schaack | Halesowen A & CC | 0 |
#57 | William Scott | Richardsons Trek DAS | 0 |
#58 | Andrew Sheret | OVB | 0 |
#59 | James Somerfield | TRASH MILE | 42 |
#60 | Ben Stockdale | Cotswold Cycles RT | 0 |
#61 | Joseph Tate | HUUB WattShop | 0 |
#62 | Matt Thompson | Cannibal B Victorious | 3 |
#63 | Lewis Tinsley | Beeston Cycling Club | 3 |
#64 | William Truelove | THRIVA-SRCT | 245 |
#65 | Oliver Wade | KSV Deerlijk VZW | 5 |
#66 | Felix Whetter | SN Vitae Huub p/b BimBam Coaching | 29 |
#67 | Sacha White | Private Member | 0 |
#68 | Matthew Wilson | Ride Revolution Coaching | 3 |
Pos | Rider | Team |
![]() |
---|