| Bib | Rider | Team |
|
|---|---|---|---|
| #1 | Rebecca Babbage | FTP-Fulfil The Potential-Racing | 0 |
| #2 | Genevieve Billington | Wolfox Styrkr Le Col Race Team | 2 |
| #3 | Sian Botteley | Brother UK - On Form | 6 |
| #4 | Niamh Campbell Williams (U23) | Loughborough Students CC | 0 |
| #5 | Hannah Clough (U23) | University of Nottingham Cycling Club | 18 |
| #6 | Ruth Dunstan | Jadan Vive le Velo p/b Glasdon | 0 |
| #7 | Olivia Gardner | Team V-Sprint Racing | 0 |
| #8 | Lilly Gibbs | Loughborough Students CC | 0 |
| #9 | Katie Heald | Team Empella | 1 |
| #10 | Olivia Howcroft | Team Empella | 0 |
| #11 | Jacqueline Kinsey (U23) | O'Shea - Development Team | 11 |
| #12 | Amy Kolbert (U23) | Team Empella | 0 |
| #13 | Ailsa McLagan | London Academy | 0 |
| #14 | Charlotte Millington (U23) | Bermuda | 0 |
| #15 | Gemma Mitchell | FTP-Fulfil The Potential-Racing | 0 |
| #16 | Melissa Moscrop (Junior) | Shibden Apex RT | 7 |
| #17 | Eve Newton | Army Cycling Union | 5 |
| #18 | Georgina Oakley | Loughborough Lightning | 27 |
| #19 | Charlotte Porter-Sparks | University of Nottingham Cycling Club | 0 |
| #20 | Sian Reynolds | Wolfox Styrkr Le Col Race Team | 15 |
| #21 | Rosie Simmons | Loughborough Lightning | 54 |
| #22 | Millie Skinner | Private Member | 35 |
| #23 | Evie Smith (U23) | RedChilli Bikes O'Shea Racing | 93 |
| #24 | Ella Tandy (U23) | Simpson Nouvelles | 87 |
| #25 | Freya Taylor | Jadan Vive le Velo p/b Glasdon | 114 |
| #26 | Abbie Taylor | Jadan Vive le Velo p/b Glasdon | 0 |
| #27 | Victoria Webb | Royal Air Force CA | 0 |
No race results available yet.